Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3978 Farm To Market Road 1294 3 3 3,800 $1,350,000 $355 99 days
1617 Cactus Drive 4 4 4,559 $1,100,000 $241 2 days
1801 13th Street N/A N/A 5,925 $925,000 $156 41 days
Monaco Road N/A N/A N/A $635,000 Unknown 107 days
1717 West Avenue N/A N/A N/A $400,000 Unknown 190 days
2001 Longhorn Drive 3 2 3,244 $359,000 $110 109 days
3391 Fisher Road 3 2 2,022 $349,000 $172 230 days
203 Cottonwood Lane 3 3 2,867 $319,000 $111 33 days
2030 Tech Drive 3 2 2,456 $299,900 $122 67 days
127 Aransas Avenue 2 2 2,483 $288,000 $115 35 days
Elk N/A N/A N/A $283,500 Unknown 93 days
Elk Road N/A N/A N/A $283,500 Unknown 93 days
1804 Avenue H 4 3 3,386 $279,900 $82 68 days
213 Cottonwood Lane 3 2 2,351 $273,500 $116 100 days
103 Willow Circle 4 2 2,610 $269,000 $103 91 days
802 N Sherman Avenue 4 2 2,457 $265,000 $107 68 days
220 Sandalwood Lane 3 2 2,347 $259,900 $110 85 days
1701 S State Rd 2646 N/A N/A N/A $245,000 Unknown 48 days
406 E Jackson Street 3 2 1,875 $245,000 $130 72 days
2041 Rice Drive 3 2 2,300 $229,950 $99 48 days
206 Redwood Lane 3 2 2,101 $229,000 $108 84 days
202 Country Club Lane 3 2 2,523 $225,000 $89 20 days
2209 Rice Drive 3 3 1,927 $225,000 $116 22 days
2003 College Avenue 3 2 1,718 $219,990 $128 317 days
219 Redwood Lane 3 2 2,249 $219,900 $97 247 days
Average: 3.0 1.9 2,112 $190,464 $103 126 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!