Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
F M 179 3 2 N/A $5,112,525 Unknown 197 days
8001 F M 41 N/A N/A N/A $3,500,000 Unknown 80 days
17810 FM179 3 2 N/A $2,726,500 Unknown 260 days
11545 County Rd 1300 N/A N/A N/A $1,986,336 Unknown 85 days
10025 County Road 7300 N/A N/A N/A $1,850,000 Unknown 905 days
12209 County Rd 1300 N/A N/A N/A $1,306,000 Unknown 85 days
9609 County Road 7615 4 3 2,882 $1,100,000 $381 27 days
12873 County Rd 1300 N/A N/A N/A $1,031,000 Unknown 85 days
16313 County Road 1270 4 3 2,815 $900,000 $319 99 days
9317 County Road 7610 4 3 3,237 $849,000 $262 22 days
16312 County Road 1260 4 4 3,132 $840,000 $268 14 days
1201 N 7th Street 8 8 4,934 $799,000 $161 17 days
9322 County Road 7610 4 4 3,250 $799,000 $245 196 days
9321 County Road 7610 4 4 3,093 $789,900 $255 50 days
16317 County Road 1260 4 3 2,944 $749,500 $254 80 days
1106 N 14th Street 3 3 4,130 $725,000 $175 553 days
9310 County Road 7610 4 4 2,820 $724,999 $257 10 days
1308 Buckingham Avenue 4 4 3,505 $715,000 $203 10 days
608 N 11th Street 5 4 3,610 $715,000 $198 41 days
15610 FM 179 4 3 3,578 $699,000 $195 28 days
7934 96th Street 3 3 3,225 $650,000 $201 78 days
611 N 12th Street 4 4 3,056 $635,000 $207 16 days
603 N 15th Street 5 3 2,751 $615,000 $223 23 days
1404 Knight Avenue 4 4 3,331 $599,900 $180 153 days
1143 N 7th Street 2 2 1,191 $595,000 $499 15 days
Average: 3.5 2.4 2,600 $388,696 $164 118 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Cowboy Lane 3 2 2,203 $364,000 $165 22 days
1206 N 6th Street 3 2 1,988 $355,792 $178 112 days
Average: 3.0 2.0 2,095 $359,896 $172 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!