Shallowater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8009 F M 2641 4 5 9,231 $2,500,000 $270 7 days
4812 N County Road 1450 5 4 5,293 $1,800,000 $340 69 days
11201 N County Road 1440 4 4 5,876 $1,200,000 $204 149 days
7824 FM 2641 4 5 3,796 $950,000 $250 131 days
1304 Avenue F Avenue 9 9 7,758 $875,000 $112 82 days
14022 N County Rd 1400 5 3 3,263 $700,000 $214 5 days
7811 County Rd 1540 4 3 1,908 $650,000 $340 98 days
9715 County Road 5200 # A-C Unit # A-C 7 6 5,274 $649,750 $123 84 days
6710 N County Road 1100 3 3 2,290 $595,000 $259 307 days
13525 N F M 2378 4 2 1,891 $512,500 $271 68 days
Average: 3.9 2.9 2,755 $255,242 $167 197 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11625 N County Road 1500 3 4 2,658 $429,000 $161 160 days
1407 17th Street #A-B Unit #A-B 6 4 2,836 $345,000 $121 216 days
9007 County Road 6100 3 2 1,653 $335,000 $202 5 days
6713 N Farm To Market 179 N/A N/A N/A $100,000 Unknown 5 days
Average: 4.0 3.3 2,382 $302,250 $161 97 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!