Shallowater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8009 F M 2641 4 5 13,274 $2,300,000 $173 289 days
11201 N County Road 1440 4 4 5,876 $1,200,000 $204 59 days
7918 County Road 6230 4 5 3,400 $1,056,000 $310 11 days
7824 FM 2641 4 5 3,796 $980,000 $258 41 days
516 Avenue R 4 3 4,174 $899,000 $215 15 days
9715 County Road 5200 # A-C Unit # A-C 7 6 5,274 $674,900 $127 70 days
7811 County Rd 1540 4 3 1,908 $650,000 $340 8 days
13630 N F M 179 3 3 3,046 $625,000 $205 300 days
6710 N County Road 1100 3 3 2,290 $595,000 $259 217 days
8446 FM 597 N/A N/A N/A $594,125 Unknown 3 days
Average: 3.8 3.1 3,046 $248,092 $172 176 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11625 N County Road 1500 3 4 2,658 $429,000 $161 70 days
10721 County Road 6000 3 2 1,881 $420,000 $223 8 days
7001 County Road 6000 4 2 1,930 $395,000 $204 20 days
1407 17th Street #A-B Unit #A-B 6 4 2,836 $345,000 $121 126 days
1404 17th Street # A-B Unit # A-B 6 4 3,102 $345,000 $111 147 days
1304 8th Street 3 2 2,241 $298,000 $132 132 days
Average: 4.2 3.0 2,441 $372,000 $159 84 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6