Ransom Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 W Lakeshore Drive 4 6 4,333 $2,000,000 $461 138 days
15 Surrey Circle 4 3 3,459 $620,000 $179 38 days
31 Arapaho Road 4 4 4,954 $550,000 $111 104 days
30 W Lakeshore Drive 3 2 2,834 $540,000 $190 241 days
10 W Brookhollow Drive 4 2 3,380 $499,000 $147 72 days
57 S Lakeshore Drive 3 3 3,131 $449,999 $143 10 days
5 Tanglewood Lane 4 3 2,521 $399,000 $158 32 days
12 Highland Drive 4 3 2,668 $359,000 $134 99 days
26 Highland Drive 3 2 2,027 $275,000 $135 38 days
18 Lakeshore Drive N/A N/A N/A $110,000 Unknown 618 days
Average: 3.7 3.1 3,256 $396,187 $184 158 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16