Abernathy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3261 I-27 4 3 2,576 $750,000 $291 28 days
2129 FM 597 4 4 3,000 $725,000 $241 8 days
3161 FM 2528 4 4 3,197 $599,000 $187 17 days
706 E F M 597 3 3 2,181 $454,900 $208 3 days
16903 N County Rd 2000 1 1 900 $375,000 $416 43 days
16711 N County Road 2000 3 2 1,800 $339,900 $188 24 days
209 D Avenue 3 2 2,728 $274,900 $100 78 days
3503 E Fm 597 3 2 1,568 $250,000 $159 101 days
704 11th Street 3 2 1,285 $215,000 $167 56 days
1010 Avenue J 3 2 1,417 $199,900 $141 6 days
Average: 2.9 2.4 1,926 $209,051 $176 134 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Avenue N 4 3 2,021 $430,000 $212 76 days
1605 FM 597 4 3 3,036 $399,000 $131 28 days
Average: 4.0 3.0 2,528 $414,500 $172 52 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2