Abernathy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3261 I-27 4 3 2,576 $750,000 $291 5 days
3161 FM 2528 4 4 3,197 $599,000 $187 48 days
706 E F M 597 3 3 2,181 $444,900 $203 16 days
407 North Drive 4 3 2,969 $379,900 $127 35 days
16903 N County Rd 2000 1 1 900 $359,000 $398 134 days
1102 Buffalo Court 4 2 1,825 $315,000 $172 72 days
16711 N County Road 2000 3 2 1,800 $299,000 $166 115 days
3503 E Fm 597 3 2 1,568 $245,000 $156 192 days
712 15th Street 3 2 1,798 $217,000 $120 29 days
704 11th Street 3 2 1,285 $207,000 $161 38 days
Average: 2.8 2.0 1,628 $183,670 $166 155 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 E F M 597 4 3 2,338 $485,000 $207 4 days
1531 FM 2060 3 3 2,306 $475,000 $205 82 days
Average: 3.5 3.0 2,322 $480,000 $206 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!